Firsts:
- 2006-07-04 - First Baby of Brookfield - First Find, First Virtual Cache Find, First WI Find, First US Find
- 2006-07-04 - Pioneer Cemetery - First Traditional Cache Find
- 2006-07-04 - PuzzleDuck (TB) - First Travel Bug Find, Move
- 2006-07-06 - Hey buddy. What time is it?... cache - First IL Find
- 2006-07-09 - It Hinges on Excitement - First Multi Cache Find
- 2006-07-14 - Ice Cream on the Lake - First Event, First WI Event
- 2006-07-25 - A short walk of the board walk - First FTF
- 2006-07-25 - Th4tGuy's Red T4G - First TB Released
- 2006-08-05 - AuntieNae's #7 USA Geocoin - First GeoCoin Find
- 2006-08-15 - INKY Geo 3rd Annual Ice Cream Buffet - First IN Event
- 2006-09-10 - Banco de Parque - First KS Find
- 2006-12-09 - KC's 2nd Annual Geocaching Holiday Party - First KS Event
- 2006-12-23 - Monett Time Capsule Year 2037 - First MO Find
- 2006-12-24 - Tree's Belly Button - First IN Find
- 2006-12-29 - Son of YATSAPIDKA #1 - First OH Find
- 2007-01-21 - JE0851 - First Benchmark Find
- 2007-02-28 - Dragon Nest - First FL Find
- 2007-04-15 - Granny Smith's Stinger - First WebCam Find
- 2007-06-15 - Caching and Camping Weekend - First MO Event
- 2011-01-03 - Half Moon Cay Hide - First International Find, First Bahamas Find
- 2011-01-06 - Go to Hell - First Cayman Islands Find
- 2016-06-17 - The Life-sized Unicorn Gundam Statue - First Japan Find
- 2018-05-26 - Geowoodstock 2018 - First Giga Event
- 2018-06-22 - In A Tree - First OH FTF, First Team FTF
- 2018-07-15 - OK-AR-MO TriState - First OK
- 2018-07-15 - I WANNA WANN - First AR
- 2018-07-21 - Missouri's First - Watts Mill - First State Oldest
- 2019-03-09 - Germantown CITO - First CITO
- First WhereIGo
Milestones:
- 07/04/2006 - First Baby of Brookfield - #1
- 12/21/2007 - So Stupid, It's Magnificent! - #100 (Finds)
- 02/28/2007 - Dragon Nest - #100 (Caches)
** Hobbies **
Video Games, Card Games, Board Games, Computers, Books, Statistics
** Biography **
Exploring the world
check coordinates, find spot
reveal the treasure
- Th4tGuy, 12 Jul 2006
Profile created using MyGeocachingProfile.com
Th4tGuy has 900 Finds on 894 unique Geocaches
Statistics generated on 2019-05-12
Cumulative Total
Annual Totals
Annual Totals
2019 | |||||||||||||||||||||||||
33 |
39 |
35 |
39 |
20 |
| ||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 31 | 28 | 31 | 30 | 11 |
2018 | |||||||||||||||||||||||||
50 |
59 |
132 |
58 |
58 |
42 |
31 |
33 |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2017 | |||||||||||||||||||||||||
2 |
| ||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 |
2016 | |||||||||||||||||||||||||
1 |
6 |
5 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 2 |
2013 | |||||||||||||||||||||||||
8 |
| ||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 |
2012 | |||||||||||||||||||||||||
5 |
2 |
2 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 1 | 2 |
2011 | |||||||||||||||||||||||||
4 |
9 |
5 |
9 |
| |||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 1 | 1 |
2010 | |||||||||||||||||||||||||
2 |
| ||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 |
2009 | |||||||||||||||||||||||||
5 |
| ||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 |
2008 | |||||||||||||||||||||||||
2 |
9 |
12 |
1 |
1 |
| ||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 2 | 1 | 1 |
2007 | |||||||||||||||||||||||||
4 |
2 |
4 |
3 |
38 |
27 |
2 |
5 |
1 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 1 | 2 | 1 | 6 | 5 | 2 | 1 | 1 |
2006 | |||||||||||||||||||||||||
69 |
12 |
3 |
2 |
4 |
5 |
| |||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 18 | 5 | 2 | 1 | 2 | 4 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 2006-07-04 | GCQFJ3 | Pioneer Cemetery | |||
100 | 2007-02-28 | 239 days | GC1015M | Oh thank heaven # 12 | ||
200 | 2008-07-02 | 490 days | GC14WVY | Shift in "P" & Mooch Series # 5 | ||
300 | 2018-05-26 | 3615 days | GWSLab29 | ONE | ||
400 | 2018-07-07 | 42 days | GC7T8JK | Very zany | ||
500 | 2018-07-22 | 15 days | GC40RFR | Keep 'Em Movin'- TB Hotel | ||
600 | 2018-09-22 | 62 days | GC7X7RQ | CCLP LO#5: Beleaf in Big Blue | ||
700 | 2018-11-29 | 68 days | GC1KKJE | Preconceived Notion | ||
800 | 2019-02-23 | 86 days | GC6G432 | Fairytales and Much More | ||
900 | 2019-05-11 | 77 days | GC39E | Tom Sawyer |
Th4tGuy should reach 1000 finds in 56 days (56 Caching days) on 2019-07-07
Average Distance: 197 Miles |
|
|
|
|
|
lovestuff (6) | Sommer Family (6) |
Th4tGuy has also found caches placed by 321 other people
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
436 Weekend Finds (48.4%) : 464 Weekday Finds (51.6%) |
|
Overall Total Finds: | 900 finds in 432 caching days over 4695 total days (9.2 %) |
Overall Averages: | 2.08 finds per caching day, 0.19/day, 1.34/week, 5.84/month |
Last 365 Days: | 629 finds in 351 caching days over 365 total days (96.2 %) |
Last 365 Days Averages: | 1.79 finds per caching day, 1.72/day, 12.06/week, 52.46/month |
Most consecutive days with finds: | 351, from 2018-05-26 to 2019-05-11 (Current streak) |
Most consecutive days without a find: | 1203, from 2013-02-12 to 2016-05-29 |
(Current streak): | 351, from 2018-05-26 to 2019-05-11 |
Most finds in a day: | 36 on 2018-07-20; 32 on 2018-05-26; 17 on 2018-07-19 |
Best weekend caching: | 44 finds, on Saturday 2018-05-26 & Sunday 2018-05-27 |
Best week caching: | 81 finds, from Monday 2018-07-16 to Sunday 2018-07-22 |
Most finds in a calendar month: | 132, in Jul 2018 |
Most Cache Types in a day: | 6 ( ) on 2018-08-11 |
Most Countries in a day: | 2 ( ) on 2011-01-03 Note: includes locationless caches. |
Most States in a day: | 4 (Ohio : United States, Kentucky : United States, Indiana : United States, Illinois : United States) on 2018-07-12 Note: includes locationless caches. |
Most Counties in a day: | 9 (Johnson : Kansas, Lafayette : Missouri, Saline : Missouri, Cooper : Missouri, Boone : Missouri, Callaway : Missouri, Warren : Missouri, St. Charles : Missouri, Vigo : Indiana) on 2018-07-22 Note: includes locationless caches. |
Fastest 100 finds: | 14 days from 2018-07-07 to 2018-07-20 |
Last 100 finds: | 78 days |
Total cache-to-cache distance: | 42188 Miles, Note: includes locationless caches. 1.70x Earth Circumnavigation, 0.177x Distance to the Moon |
Maximum distance in a day: | 672 Miles - 3 caches, on 2018-10-19 Note: includes locationless caches. |
Most Northerly cache found: | N 43° 10.517, Chris' Rocket Cache GCWXR5 |
Most Southerly cache found: | N 19° 22.741, Go to Hell GC18C6T |
Most Easterly cache found: | E 139° 46.820, Blue Sea Park ???? GC4N2AW |
Most Westerly cache found: | W 94° 53.030, Reading is good for the brain GC4PVKW |
Cache centroid: | N 39° 15.812 W 86° 41.751 Indiana, United States |
Youngest cache found: | 2019-05-11, Coffee and Cache Talk #2 GC86P1X |
Oldest cache found: | 2000-06-20, Missouri's First - Watts Mill GC37 |
Caches found which are now archived: | 253 (28.3 %) |
Log Length, words: | Total Words: 23397, Average: 25, (Total Characters: 133899) Longest: GC7T0N0 495, Shortest: GC1BRRV 2 |
FSGPlugin_Streaks
Total days cached | 432 days |
Total days not cached | 4263 days |
Cacher career length | 4695 days (2006-07-04 - 2019-05-11) |
Streaks | |
Threshold | No threshold |
Below threshold | No threshold |
Above threshold | 432 days in 62 streaks |
Longest streak | 351 days (2018-05-26 - 2019-05-11) |
Current streak | 351 days (2018-05-26 - 2019-05-11) |
Slumps | |
Threshold | No threshold |
Below threshold | No threshold |
Above threshold | 4263 days in 61 slumps |
Longest slump | 1203 days (2013-02-12 - 2016-05-29) |
Current slump | No current slump |
Streak | Count | First streak | Total days | Count | Total days |
1 days | 48 | 2006-07-20 - 2006-07-20 | 48 days | ||
2 days | 11 | 2006-07-17 - 2006-07-18 | 22 days | ||
5 days | 1 | 2006-07-11 - 2006-07-15 | 5 days | ||
6 days | 1 | 2006-07-04 - 2006-07-09 | 6 days | ||
351 days | 1 | 2018-05-26 - 2019-05-11 | 351 days | ||
Total | 62 | 432 days |
Slump | Count | First slump | Total days | Count | Total days |
1 days | 8 | 2006-07-10 - 2006-07-10 | 8 days | ||
2 days | 4 | 2006-07-21 - 2006-07-22 | 8 days | ||
3 days | 2 | 2006-07-27 - 2006-07-29 | 6 days | ||
4 days | 3 | 2006-08-06 - 2006-08-09 | 12 days | ||
5 days | 3 | 2006-07-31 - 2006-08-04 | 15 days | ||
6 days | 4 | 2006-08-19 - 2006-08-24 | 24 days | ||
7 days | 1 | 2012-09-06 - 2012-09-12 | 7 days | ||
8 days | 1 | 2016-06-18 - 2016-06-25 | 8 days | ||
12 days | 2 | 2006-11-06 - 2006-11-17 | 24 days | ||
13 days | 5 | 2006-09-11 - 2006-09-23 | 65 days | ||
15 days | 1 | 2006-08-26 - 2006-09-09 | 15 days | ||
16 days | 2 | 2007-03-02 - 2007-03-17 | 32 days | ||
17 days | 1 | 2016-05-31 - 2016-06-16 | 17 days | ||
20 days | 3 | 2006-11-19 - 2006-12-08 | 60 days | ||
27 days | 2 | 2007-03-19 - 2007-04-14 | 54 days | ||
34 days | 1 | 2006-09-25 - 2006-10-28 | 34 days | ||
37 days | 1 | 2007-01-22 - 2007-02-27 | 37 days | ||
41 days | 1 | 2008-05-11 - 2008-06-20 | 41 days | ||
45 days | 1 | 2011-07-06 - 2011-08-19 | 45 days | ||
51 days | 1 | 2008-07-03 - 2008-08-22 | 51 days | ||
61 days | 1 | 2007-04-16 - 2007-06-15 | 61 days | ||
76 days | 1 | 2008-08-24 - 2008-11-07 | 76 days | ||
96 days | 1 | 2012-02-21 - 2012-05-26 | 96 days | ||
100 days | 1 | 2012-05-28 - 2012-09-04 | 100 days | ||
150 days | 1 | 2012-09-14 - 2013-02-10 | 150 days | ||
151 days | 1 | 2011-01-04 - 2011-06-03 | 151 days | ||
180 days | 1 | 2010-07-07 - 2011-01-02 | 180 days | ||
183 days | 1 | 2011-08-21 - 2012-02-19 | 183 days | ||
188 days | 1 | 2017-11-19 - 2018-05-25 | 188 days | ||
216 days | 1 | 2007-10-07 - 2008-05-09 | 216 days | ||
239 days | 1 | 2008-11-09 - 2009-07-05 | 239 days | ||
362 days | 1 | 2009-07-08 - 2010-07-04 | 362 days | ||
495 days | 1 | 2016-07-11 - 2017-11-17 | 495 days | ||
1203 days | 1 | 2013-02-12 - 2016-05-29 | 1203 days | ||
Total | 61 | 4263 days |
FSGPlugin_Streaks 1.08 - 2019-05-12
FSGPlugin_ABC
Letter | Cache Name | Code | Date | State | ||
A | Auntie_Fun at Willowood Park | GCW5WE | 2006-07-07 | Wisconsin | ||
B | Believe it or not | GCPR04 | 2006-07-04 | Wisconsin | ||
C | Comes with a nightlight! | GCPEDM | 2006-07-11 | Wisconsin | ||
D | Deer Girls | GCHKR8 | 2006-08-25 | Illinois | ||
E | Elk Grove Cemetery NOT A LAMPSKIRT | GCQ2GP | 2006-07-06 | Illinois | ||
F | First Baby of Brookfield | GC7EBF | 2006-07-04 | Wisconsin | ||
G | Get FRAMED! | GCP717 | 2006-07-07 | Wisconsin | ||
H | Hey buddy. What time is it?... cache. | GCK9B3 | 2006-07-06 | Illinois | ||
I | Island Paradise | GCPK2Y | 2006-07-04 | Wisconsin | ||
J | Jakes Creek View | GCEBCF | 2007-06-16 | Missouri | ||
K | King Arthur's Cache | GCJ95Z | 2006-07-12 | Wisconsin | ||
L | LPS009 | GC1EBB | 2006-07-15 | Wisconsin | ||
M | Match Head | GCVEEK | 2006-07-14 | Wisconsin | ||
N | Nike Site | GCMPN3 | 2006-07-04 | Wisconsin | ||
O | Over the River & Through the Underwood #1 | GC83BB | 2006-07-17 | Wisconsin | ||
P | Priedemans Hideaway | GCQA92 | 2006-07-04 | Wisconsin | ||
Q | Quarry Cache | GC2652 | 2006-07-15 | Wisconsin | ||
R | Rock & Roll and a Little Bit Country | GCW5X4 | 2006-07-07 | Wisconsin | ||
S | Sons of_Fun | GCW5WY | 2006-07-07 | Wisconsin | ||
T | The Fox, The Sheep and The Shells | GCVM7N | 2006-07-04 | Wisconsin | ||
U | Upsidedown Tripod | GC13V5J | 2007-06-30 | Indiana | ||
V | Violator Line-Up | GCRR2E | 2007-07-05 | Indiana | ||
W | WSQ Quaking Rest | GCPCTF | 2006-07-05 | Wisconsin | ||
X | X-actly what you need. | GC5VG49 | 2018-07-16 | Missouri | ||
Y | YAHPC | GC16JZ2 | 2008-07-01 | Ohio | ||
Z | Zam Wessel - Star Wars Geoart #15 | GC6ZTVG | 2018-07-20 | Kansas | ||
0 | 007 in Goldenfinger | GCRHKP | 2006-07-15 | Wisconsin | ||
1 | 11th Annual Kansas City Picnic | GC2RKN8 | 2011-08-20 | Missouri | ||
2 | 2018 MVG Summer Picnic Potluck | GC7TDYX | 2018-08-25 | Ohio | ||
3 | 35th Commemorative Birthday Cache | GCD9E9 | 2006-07-08 | Wisconsin | ||
4 | 4 Tree's? | GC7BZPN | 2018-07-22 | Missouri | ||
5 | 5041 III (Cache & TB Hotel) | GC1YXMF | 2018-06-04 | Ohio | ||
6 | 6) MWWF PC Shoreline Sapling (tree?) | GC7T0PP | 2018-09-23 | Ohio | ||
7 | 7th Annual Kansas City Picnic | GC13AWK | 2007-08-25 | Missouri | ||
8 | 8th Annual Kansas City Picnic | GC1BRRV | 2008-08-23 | Kansas | ||
9 | 9) MWWF PC Laurel Oak PMD 25 feet from shore | GC7T0QH | 2018-09-23 | Ohio |
Age of cache at time of find
Age | Finds | Percent | Finds | Age | Percent | |||
Before | 4 | 0.4 % | 113 | 1-2 years | 13 % | |||
Same day | 80 | 9 % | 106 | 4-5 years | 12 % | |||
1 day | 8 | 1 % | 80 | Same day | 9 % | |||
2 days | 5 | 1 % | 75 | 5-6 years | 8 % | |||
5 days | 1 | 0.1 % | 74 | >10 years | 8 % | |||
6 days | 1 | 0.1 % | 63 | 2-3 years | 7 % | |||
1-2 weeks | 17 | 2 % | 52 | 3-4 years | 6 % | |||
2-3 weeks | 15 | 2 % | 44 | 8-9 years | 5 % | |||
3-4 weeks | 8 | 1 % | 39 | 6-7 years | 4 % | |||
1-2 months | 16 | 2 % | 39 | 7-8 years | 4 % | |||
2-3 months | 19 | 2 % | 23 | 10-11 months | 3 % | |||
3-4 months | 13 | 1 % | 23 | 11-12 months | 3 % | |||
4-5 months | 9 | 1 % | 19 | 2-3 months | 2 % | |||
5-6 months | 8 | 1 % | 17 | 1-2 weeks | 2 % | |||
6-7 months | 8 | 1 % | 17 | 9-10 years | 2 % | |||
7-8 months | 6 | 1 % | 16 | 1-2 months | 2 % | |||
8-9 months | 8 | 1 % | 15 | 2-3 weeks | 2 % | |||
9-10 months | 6 | 1 % | 13 | 3-4 months | 1 % | |||
10-11 months | 23 | 3 % | 9 | 4-5 months | 1 % | |||
11-12 months | 23 | 3 % | 8 | 1 day | 1 % | |||
1-2 years | 113 | 13 % | 8 | 3-4 weeks | 1 % | |||
2-3 years | 63 | 7 % | 8 | 5-6 months | 1 % | |||
3-4 years | 52 | 6 % | 8 | 6-7 months | 1 % | |||
4-5 years | 106 | 12 % | 8 | 8-9 months | 1 % | |||
5-6 years | 75 | 8 % | 6 | 7-8 months | 1 % | |||
6-7 years | 39 | 4 % | 6 | 9-10 months | 1 % | |||
7-8 years | 39 | 4 % | 5 | 2 days | 1 % | |||
8-9 years | 44 | 5 % | 4 | Before | 0.4 % | |||
9-10 years | 17 | 2 % | 1 | 5 days | 0.1 % | |||
>10 years | 74 | 8 % | 1 | 6 days | 0.1 % | |||
Total: | 900 | |||||||
Average age: | 1410 days (3-4 years) |
FSGPlugin_CountryTypeBreakdown
Country | Total | |||||||||||||||
United States | 880 | 664 | 75 | 33 | 7 | 2 | 8 | 12 | 3 | 42 | 2 | 1 | 1 | 30 | ||
Bahamas | 16 | 15 | 1 | |||||||||||||
Japan | 3 | 3 | ||||||||||||||
Cayman Islands | 1 | 1 | ||||||||||||||
Total | 900 | 683 | 75 | 33 | 8 | 2 | 8 | 12 | 3 | 42 | 2 | 1 | 1 | 30 |
Way to Jasmer
Count | Date | Interval | Code | Cache Name | Type | Placed Month |
---|---|---|---|---|---|---|
1 | 2006-07-04 | GC7EBF | First Baby of Brookfield | 2002-08 | ||
2 | 2006-07-04 | 0 days | GCMPN3 | Nike Site | 2005-02 | |
3 | 2006-07-04 | 0 days | GCPK2Y | Island Paradise | 2005-07 | |
4 | 2006-07-04 | 0 days | GCQA92 | Priedemans Hideaway | 2005-08 | |
5 | 2006-07-04 | 0 days | GCQFJ3 | Pioneer Cemetery | 2005-09 | |
6 | 2006-07-04 | 0 days | GCVM7N | The Fox, The Sheep and The Shells | 2006-04 | |
7 | 2006-07-05 | 1 day | GCPCTF | WSQ Quaking Rest | 2005-06 | |
8 | 2006-07-06 | 1 day | GCF587 | nursery in park | 2003-04 | |
9 | 2006-07-06 | 0 days | GCK9B3 | Hey buddy. What time is it?... cache. | 2004-08 | |
10 | 2006-07-06 | 0 days | GCP23G | Penny Stock | 2005-05 | |
11 | 2006-07-07 | 1 day | GCW5WY | Sons of_Fun | 2006-05 | |
12 | 2006-07-08 | 1 day | GCD9E9 | 35th Commemorative Birthday Cache | 2003-02 | |
13 | 2006-07-08 | 0 days | GCGJ7H | There's a lion in my Dew! | 2003-07 | |
14 | 2006-07-09 | 1 day | GCC296 | Goosey Mini | 2003-01 | |
15 | 2006-07-11 | 2 days | GCT6TE | A Cache Msot Fuol | 2006-01 | |
16 | 2006-07-11 | 0 days | GCTGWF | AZ EZ AZ PI | 2006-02 | |
17 | 2006-07-12 | 1 day | GC9094 | Soldier of the American Revolution | 2002-09 | |
18 | 2006-07-12 | 0 days | GCJ95Z | King Arthur's Cache | 2004-04 | |
19 | 2006-07-13 | 1 day | GCG6JA | Sea Equals Two Pie Are | 2003-05 | |
20 | 2006-07-14 | 1 day | GCWKKK | Ice Cream on the Lake | 2006-07 | |
21 | 2006-07-15 | 1 day | GC1EBB | LPS009 | 2001-09 | |
22 | 2006-07-15 | 0 days | GC2652 | Quarry Cache | 2001-11 | |
23 | 2006-07-15 | 0 days | GC3266 | Romance in the air? | 2002-01 | |
24 | 2006-07-15 | 0 days | GCB9EE | Chief O'Brien Part 2 | 2002-12 | |
25 | 2006-07-15 | 0 days | GCN115 | Flashlight Tag | 2005-03 | |
26 | 2006-07-15 | 0 days | GCRKVB | 007 in Ball Diamonds R Forever | 2005-12 | |
27 | 2006-07-17 | 2 days | GCNEPQ | Elm Grove Park | 2005-04 | |
28 | 2006-07-17 | 0 days | GCQWP7 | The Plank Hide | 2005-10 | |
29 | 2006-07-20 | 3 days | GCWV6N | Music x-change | 2006-06 | |
30 | 2006-07-23 | 3 days | GCR8FM | Blown Seed | 2005-11 | |
31 | 2006-07-30 | 7 days | GC5FCB | Malone's Big Cache | 2002-06 | |
32 | 2006-08-05 | 6 days | GCXGT5 | Coyote Hill | 2006-08 | |
33 | 2006-08-10 | 5 days | GC3798 | Covert Cache | 2002-02 | |
34 | 2006-08-25 | 15 days | GCHKR8 | Deer Girls | 2004-01 | |
35 | 2006-08-25 | 0 days | GCHVMF | Deer Guys | 2004-03 | |
36 | 2006-09-24 | 30 days | GC1349 | Minard #1 | 2001-07 | |
37 | 2006-10-29 | 35 days | GCGAF3 | Cobblestone Park cache | 2003-06 | |
38 | 2006-12-09 | 41 days | GCKQVK | KCopoly #27 | 2004-10 | |
39 | 2006-12-09 | 0 days | GCZD1P | KC's 2nd Annual Geocaching Holiday Party | 2006-12 | |
40 | 2006-12-23 | 14 days | GCZHEB | Monett Time Capsule Year 2037 | 2006-11 | |
41 | 2006-12-24 | 1 day | GCH2FM | Tree's Belly Button | 2003-10 | |
42 | 2007-01-21 | 28 days | GCYDYJ | "So Stupid, It's Magnificent!" | 2006-09 | |
43 | 2007-02-28 | 38 days | GCH5R7 | Dragon Nest | 2003-11 | |
44 | 2007-03-01 | 1 day | GCKKZF | Coral Springs Veterans | 2004-09 | |
45 | 2007-03-18 | 17 days | GCM57Q | Surewood #2 | 2004-11 | |
46 | 2007-06-16 | 90 days | GCD47 | Table Rock Dam Cache III | 2001-06 | |
47 | 2007-06-16 | 0 days | GC43E4 | Dewey Bald Cache | 2002-03 | |
48 | 2007-06-16 | 0 days | GC9A5E | Get to the Point | 2002-10 | |
49 | 2007-06-16 | 0 days | GCEBD3 | Geocache | 2003-03 | |
50 | 2007-06-16 | 0 days | GCHADP | South of Two Bridges | 2003-12 | |
51 | 2007-06-16 | 0 days | GC12E7Y | Sound of Rocks | 2007-04 | |
52 | 2007-06-16 | 0 days | GC12CP2 | Caching and Camping Weekend (June 15-17, 2007) | 2007-06 | |
53 | 2007-06-20 | 4 days | GC10HM4 | Coffee Break | 2007-01 | |
54 | 2007-06-23 | 3 days | GC20EC | I Couldn't Resist | 2001-10 | |
55 | 2007-06-24 | 1 day | GCYR55 | MNU Harvester Prayer Statue | 2006-10 | |
56 | 2007-07-02 | 8 days | GCJER6 | Quagmire | 2004-05 | |
57 | 2007-07-04 | 2 days | GCGV88 | Colerain Township Walkway | 2003-09 | |
58 | 2007-07-05 | 1 day | GCAE39 | Benny | 2002-11 | |
59 | 2007-07-07 | 2 days | GC11R5W | The Barrel Cache | 2007-03 | |
60 | 2007-07-14 | 7 days | GC16C3 | Southwest Boulevard Fire Memorial | 2001-08 | |
61 | 2007-07-14 | 0 days | GC13KVQ | Breakfast with byonke | 2007-07 | |
62 | 2007-08-04 | 21 days | GC149ZR | Breakfast with ajayhawkfan | 2007-08 | |
63 | 2007-10-06 | 63 days | GC14YQG | GeocoinFest Multi Event (MOKAN) | 2007-10 | |
64 | 2008-05-10 | 217 days | GC1BKQ1 | WWFM 3 JOCO | 2008-05 | |
65 | 2008-06-21 | 42 days | GC1C6YZ | Breakfast in the Park | 2008-06 | |
66 | 2008-06-27 | 6 days | GC17R0G | O Tannenbaum | 2007-12 | |
67 | 2008-07-01 | 4 days | GCMF2B | ka-BOOM! | 2005-01 | |
68 | 2008-07-02 | 1 day | GC136XK | Welcome to the Jungle | 2007-05 | |
69 | 2008-07-02 | 0 days | GC167Z6 | Big 'n Easy ~ Dead End | 2007-09 | |
70 | 2008-07-02 | 0 days | GC18FM5 | Snail Poop | 2008-01 | |
71 | 2008-07-02 | 0 days | GC19BPW | Cache Me If You Can #6 | 2008-02 | |
72 | 2008-08-23 | 52 days | GC1BRRV | 8th Annual Kansas City Picnic | 2008-08 | |
73 | 2008-11-08 | 77 days | GC1HAT6 | WWFM IV - Stayin Loose in KC | 2008-11 | |
74 | 2009-07-06 | 240 days | GCJX4K | Cinci Micro Splash 5 - Glendale | 2004-07 | |
75 | 2009-07-06 | 0 days | GC1KTY5 | Sharonville Covered Bridge | 2009-01 | |
76 | 2011-06-04 | 698 days | GC131WX | KCKlue - Caching Weapon: kcmose's Garmin GPS 60Cx | 2007-11 | |
77 | 2011-06-04 | 0 days | GC1B13C | The Middle Man | 2008-04 | |
78 | 2011-06-04 | 0 days | GC2BDZE | A Spoonful of Sugar Makes the Medicine Go Down! | 2010-07 | |
79 | 2011-06-04 | 0 days | GC2CZHZ | A Radically Bolder Landscape | 2010-08 | |
80 | 2011-06-04 | 0 days | GC2MZ2F | for my true love | 2011-01 | |
81 | 2011-06-04 | 0 days | GC2VG21 | Christmas in the Park | 2011-05 | |
82 | 2011-06-18 | 14 days | GC2TJZM | Breakfast in the Park | 2011-06 | |
83 | 2011-07-05 | 17 days | GC1Y5YF | Tour of Auburn #2: ACD and NATMUS MUSEUM | 2009-09 | |
84 | 2011-08-20 | 46 days | GC20KYY | Cache Spring | 2009-11 | |
85 | 2011-08-20 | 0 days | GC29JWW | Hobby I | 2010-06 | |
86 | 2011-08-20 | 0 days | GC2PK9K | Minute Clinic Cache | 2011-03 | |
87 | 2011-08-20 | 0 days | GC2ZQ29 | First International Geocaching Day | 2011-08 | |
88 | 2011-08-20 | 0 days | GC31CDV | Breakfast in the Corral V | 2011-10 | |
89 | 2012-02-20 | 184 days | GC1ZRNN | Half-Mooned | 2009-10 | |
90 | 2012-02-20 | 0 days | GC21V9B | Half Moon Cay Hide | 2009-12 | |
91 | 2012-02-20 | 0 days | GC2T4XZ | Island Cache | 2011-04 | |
92 | 2012-05-27 | 97 days | GC1RPXN | No Place, Like Home 2 | 2009-05 | |
93 | 2012-05-27 | 0 days | GC23WC6 | SCHOOL BUS STOP | 2010-02 | |
94 | 2012-09-05 | 101 days | GC3V3KX | Wherigo Builder 101 | 2012-09 | |
95 | 2013-02-11 | 159 days | GC406DM | Lake Bed | 2012-10 | |
96 | 2013-02-11 | 0 days | GC5P86A | Water Tower | 2015-03 | |
97 | 2016-05-30 | 1204 days | GC4XHMQ | Stop and Look Closely | 2014-01 | |
98 | 2016-06-17 | 18 days | GC24KY9 | Daiba Promenade | 2010-03 | |
99 | 2016-06-17 | 0 days | GC3FR30 | THE LIFE-SIZED UNICORN GUNDAM STATUE | 2012-03 | |
100 | 2016-06-17 | 0 days | GC4N2AW | Blue Sea Park ???? | 2013-09 | |
101 | 2016-06-26 | 9 days | GCTYHZ | Pappa's Cache | 2006-03 | |
